2.5" Waterway, 750 GPM Charger Monitor
In StockThis product is available for quick shipment nationwide.
Model FP750C
Submittal
Submittal FP750C and FP1200C Fire Monitor (pdf)
Model FP750C
2.5" Waterway, 750 GPM Charger Monitor
Downloads
Specifications
| Monitor Type | Charger |
| Waterway Size | 2.5" |
| Flow Rate | 750 GPM |
| Inlet Size/Connection | 2.5" waterway with 2 x 2.5" female swivel |
| Outlet Size | 2.5" |
| Horizontal Rotation | 360° |
| Vertical Travel | 120° |
| Weight | 270 lbs (123 kg) |
| Base Design | Wheeled cart with wheel locks and low-profile tires |
| Material | Carbon Steel |
| Swivel/Bearing Material | 304 Stainless Steel |
| Finish | Red polyester powder coat |
| Lubrication | Zerk fitting |
| Available Options | Metric Flanges, Customer Colors |

