3" Waterway, 1200 GPM Charger Fire Monitor
In StockThis product is available for quick shipment nationwide.
Model FP1200C
Submittal
Submittal FP750C and FP1200C Fire Monitor (pdf)
Model FP1200C
3" Waterway, 1200 GPM Charger Fire Monitor
Downloads
Specifications
| Monitor Type | Charger |
| Waterway Size | 3" |
| Flow Rate | 1200 GPM |
| Inlet Size/Connection | 3" waterway with 2.5" male thread and 4 x 2.5" female swivel |
| Outlet Size | 3" |
| Horizontal Rotation | 360° |
| Vertical Travel | 120° |
| Weight | 290 lbs (132 kg) |
| Base Design | Wheeled cart with wheel locks and low-profile tires |
| Material | Carbon Steel |
| Swivel/Bearing Material | 304 Stainless Steel |
| Finish | Red polyester powder coat |
| Lubrication | Zerk fitting |
| Available Options | Metric Flanges, Customer Colors |

