Freestanding Elevated 2.5-Inch Monitor, 25 to 42 Feet, 500 to 750 GPM
Fire Pro® elevated monitors are designed to meet all requirements of municipal and petrochemical applications. The balanced flow single-waterway design and precision-machined swivel joints reduce friction loss while improving stream quality and reach. They also ensure ease of operation at all pressure/flow ranges.
Carbon Steel construction with 304 stainless steel swivels. Standard red polyester powder coating inside and out protects against corrosion. Main waterway is galvanized inside and out. Type 304 stainless steel ball bearings in joints ensure easy movement and reliable operation.
FEATURES
- 4.5-inch Waterway
- 2.5-inch Monitor
- 25 feet to 42 feet available heights
- Seamless stainless steel construction
- Zerk fitting for lubrication
- Low friction loss
- 360° horizontal and 90° vertical travel
Downloads
Models
MODELS
- FP13440-25 | 25-Feet Tall, 1165 GPM Flow Rate
- FP13440-30 | 30-Feet Tall, 970 GPM Flow Rate
- FP13440-35 | 35 Feet Tall, 830 GPM Flow Rate
- FP13440-40 | 40 Feet Tall, 725 GPM Flow Rate
- FP13440-42 | 42 Feet Tall, 696 GPM Flow Rate
OPTIONS
- Straight Bore Nozzles
- Fog Nozzles (Hydraulic)
- Fog Nozzles (Cable Op.)
- Intake Bases
- Manual Hydraulic Pump (for hydrant fog nozzle)
- Automatic drain valve
COMPATIBLE INTAKE BASE
Intake Bases with 18" Base Plate
- FP13320-18 | 4.0" - 150# FF X 6X4" 300# FF
- FP13320-17 | 4.0" - 150# RF X 6X4" 300# FF
- FP13320-19 | 6.0" - 150# FF X 6X4" 300# FF
- FP13320-24 | 6.0"- 150# RF X 6X4" 300# FF
Intake Bases with 20" Base Plate
- FP13320-25 | 4.0"-150# FF X 6X4" 300# FF
- FP13320-22 | 4.0"-150# RF X 6X4" 300# FF
- FP13320-4 | 6.0"-150# FF X 6X4" 300# FF
- FP13320-9 | 6.0"-150# RF X 6X4" 300# FF
Intake Bases with 24" Base Plate
- FP13320-26 | 4.0"-150# RF X 6X4" 300# FF
- FP13320-21 | 6.0"-150# FF X 8X6" 300# FF
- FP13320-5 | 6.0"-150# RF X 6X4" 300# FF
- FP13320-11 | 6.0"-150# RF X 8X6" 300# FF



