Freestanding High-Flow Elevated 3-Inch Monitor, 25 to 42 Feet, 500 to 1250 GPM
Model FP900320 Series
Submittal
Submittal FP900320 Series Monitor (pdf)

Model FP900320 Series
Freestanding High-Flow Elevated 3-Inch Monitor, 25 to 42 Feet, 500 to 1250 GPM
Downloads
Specifications
| Mounting | Freestanding |
| Monitor Size | 3" |
| Waterway Size | 4.5" |
| Flow Rate | 500-1250 GPM |
| Elevation Reach | 25-42 ft |
| Waterway Design | Reducing (6.5" lower to 4.5" upper) |
| Horizontal Rotation | 360° |
| Vertical Travel | 90° |
| Material | Carbon Steel |
| Lubrication | Zerk fitting |
| Control Type | Handwheel with stainless steel cable |








